<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buffalo Warehouse Space Listings &#187; descriptio</title>
	<atom:link href="http://buffalowarehousespace.com/tag/descriptio/feed/" rel="self" type="application/rss+xml" />
	<link>http://buffalowarehousespace.com</link>
	<description>Find All Buffalo Warehouse Space Listings Here!</description>
	<lastBuildDate>Tue, 23 Jul 2019 21:16:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>STORE FRONT / COMMERCIAL SPACE &#8211; HYDE PARK BLVD (Niagara Falls) &#x24;950</title>
		<link>http://buffalowarehousespace.com/store-front-commercial-space-hyde-park-blvd-niagara-falls-950/</link>
		<comments>http://buffalowarehousespace.com/store-front-commercial-space-hyde-park-blvd-niagara-falls-950/#comments</comments>
		<pubDate>Mon, 26 Sep 2016 13:50:41 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Buffalo Available Warehouse Space]]></category>
		<category><![CDATA[Buffalo Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Buffalo Dead Storage Warehouse]]></category>
		<category><![CDATA[Buffalo Distribution Warehouse Space]]></category>
		<category><![CDATA[Buffalo Tech Warehouse Space]]></category>
		<category><![CDATA[Buffalo Warehouse Office Space]]></category>
		<category><![CDATA[Buffalo Warehouse Space Listings]]></category>
		<category><![CDATA[apn]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[descriptio]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[retail-property]]></category>
		<category><![CDATA[standing]]></category>
		<category><![CDATA[sub-type]]></category>

		<guid isPermaLink="false">http://buffalowarehousespace.com/store-front-commercial-space-hyde-park-blvd-niagara-falls-950/</guid>
		<description><![CDATA[Building Size: 10,736 SF Property Type: Retail Property Sub-type: Free Standing Bldg Property Use Type: Vacant/Owner-User Commission Split: 2.5% No. Stories: 2 Year Built: 1940 Lot Size: 18,323 SF APN / Parcel ID: 144-067-0001-043 Descriptio  <a href="http://buffalowarehousespace.com/store-front-commercial-space-hyde-park-blvd-niagara-falls-950/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuffalowarehousespace.com%2Fstore-front-commercial-space-hyde-park-blvd-niagara-falls-950%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuffalowarehousespace.com%2Fstore-front-commercial-space-hyde-park-blvd-niagara-falls-950%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Building Size: 10,736 SF Property Type: Retail Property Sub-type: Free Standing Bldg Property Use Type: Vacant/Owner-User Commission Split: 2.5% No. Stories: 2 Year Built: 1940 Lot Size: 18,323 SF APN / Parcel ID: 144-067-0001-043 Descriptio </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://buffalo.craigslist.org/off/5773575313.html" title="STORE FRONT / COMMERCIAL SPACE - HYDE PARK BLVD (Niagara Falls) &#x0024;950">STORE FRONT / COMMERCIAL SPACE &#8211; HYDE PARK BLVD (Niagara Falls) &#x0024;950</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowarehousespace.com/store-front-commercial-space-hyde-park-blvd-niagara-falls-950/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STORE FRONT / COMMERCIAL SPACE &#8211; HYDE PARK BLVD (Niagara Falls) &#x24;750</title>
		<link>http://buffalowarehousespace.com/store-front-commercial-space-hyde-park-blvd-niagara-falls-750/</link>
		<comments>http://buffalowarehousespace.com/store-front-commercial-space-hyde-park-blvd-niagara-falls-750/#comments</comments>
		<pubDate>Tue, 12 Jul 2016 14:28:54 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Buffalo Available Warehouse Space]]></category>
		<category><![CDATA[Buffalo Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Buffalo Dead Storage Warehouse]]></category>
		<category><![CDATA[Buffalo Distribution Warehouse Space]]></category>
		<category><![CDATA[Buffalo Tech Warehouse Space]]></category>
		<category><![CDATA[Buffalo Warehouse Office Space]]></category>
		<category><![CDATA[Buffalo Warehouse Space Listings]]></category>
		<category><![CDATA[apn]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[descriptio]]></category>
		<category><![CDATA[parcel]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail-property]]></category>
		<category><![CDATA[standing]]></category>
		<category><![CDATA[standing-bldg]]></category>
		<category><![CDATA[sub-type]]></category>

		<guid isPermaLink="false">http://buffalowarehousespace.com/store-front-commercial-space-hyde-park-blvd-niagara-falls-750/</guid>
		<description><![CDATA[Building Size: 10,736 SF Property Type: Retail Property Sub-type: Free Standing Bldg Property Use Type: Vacant/Owner-User Commission Split: 2.5% No. Stories: 2 Year Built: 1940 Lot Size: 18,323 SF APN / Parcel ID: 144-067-0001-043 Descriptio  <a href="http://buffalowarehousespace.com/store-front-commercial-space-hyde-park-blvd-niagara-falls-750/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuffalowarehousespace.com%2Fstore-front-commercial-space-hyde-park-blvd-niagara-falls-750%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuffalowarehousespace.com%2Fstore-front-commercial-space-hyde-park-blvd-niagara-falls-750%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Building Size: 10,736 SF Property Type: Retail Property Sub-type: Free Standing Bldg Property Use Type: Vacant/Owner-User Commission Split: 2.5% No. Stories: 2 Year Built: 1940 Lot Size: 18,323 SF APN / Parcel ID: 144-067-0001-043 Descriptio </p>
<p>More:<br />
<a target="_blank" href="http://buffalo.craigslist.org/off/5679101567.html" title="STORE FRONT / COMMERCIAL SPACE - HYDE PARK BLVD (Niagara Falls) &#x0024;750">STORE FRONT / COMMERCIAL SPACE &#8211; HYDE PARK BLVD (Niagara Falls) &#x0024;750</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowarehousespace.com/store-front-commercial-space-hyde-park-blvd-niagara-falls-750/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STORE FRONT / COMMERCIAL SPACE &#8211; HYDE PARK BLVD (Niagara Falls) &#x24;900</title>
		<link>http://buffalowarehousespace.com/store-front-commercial-space-hyde-park-blvd-niagara-falls-900/</link>
		<comments>http://buffalowarehousespace.com/store-front-commercial-space-hyde-park-blvd-niagara-falls-900/#comments</comments>
		<pubDate>Thu, 16 Jun 2016 17:01:13 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Buffalo Available Warehouse Space]]></category>
		<category><![CDATA[Buffalo Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Buffalo Dead Storage Warehouse]]></category>
		<category><![CDATA[Buffalo Distribution Warehouse Space]]></category>
		<category><![CDATA[Buffalo Tech Warehouse Space]]></category>
		<category><![CDATA[Buffalo Warehouse Office Space]]></category>
		<category><![CDATA[Buffalo Warehouse Space Listings]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[descriptio]]></category>
		<category><![CDATA[parcel]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail-property]]></category>
		<category><![CDATA[standing]]></category>
		<category><![CDATA[standing-bldg]]></category>
		<category><![CDATA[sub-type]]></category>

		<guid isPermaLink="false">http://buffalowarehousespace.com/store-front-commercial-space-hyde-park-blvd-niagara-falls-900/</guid>
		<description><![CDATA[Building Size: 10,736 SF Property Type: Retail Property Sub-type: Free Standing Bldg Property Use Type: Vacant/Owner-User Commission Split: 2.5% No. Stories: 2 Year Built: 1940 Lot Size: 18,323 SF APN / Parcel ID: 144-067-0001-043 Descriptio  <a href="http://buffalowarehousespace.com/store-front-commercial-space-hyde-park-blvd-niagara-falls-900/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuffalowarehousespace.com%2Fstore-front-commercial-space-hyde-park-blvd-niagara-falls-900%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuffalowarehousespace.com%2Fstore-front-commercial-space-hyde-park-blvd-niagara-falls-900%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Building Size: 10,736 SF Property Type: Retail Property Sub-type: Free Standing Bldg Property Use Type: Vacant/Owner-User Commission Split: 2.5% No. Stories: 2 Year Built: 1940 Lot Size: 18,323 SF APN / Parcel ID: 144-067-0001-043 Descriptio </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://buffalo.craigslist.org/off/5638677714.html" title="STORE FRONT / COMMERCIAL SPACE - HYDE PARK BLVD (Niagara Falls) &#x0024;900">STORE FRONT / COMMERCIAL SPACE &#8211; HYDE PARK BLVD (Niagara Falls) &#x0024;900</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowarehousespace.com/store-front-commercial-space-hyde-park-blvd-niagara-falls-900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STORE FRONT / COMMERCIAL SPACE &#8211; HYDE PARK BLVD (Niagara Falls) &#x24;1000</title>
		<link>http://buffalowarehousespace.com/store-front-commercial-space-hyde-park-blvd-niagara-falls-1000/</link>
		<comments>http://buffalowarehousespace.com/store-front-commercial-space-hyde-park-blvd-niagara-falls-1000/#comments</comments>
		<pubDate>Wed, 01 Jun 2016 15:07:03 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Buffalo Available Warehouse Space]]></category>
		<category><![CDATA[Buffalo Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Buffalo Dead Storage Warehouse]]></category>
		<category><![CDATA[Buffalo Distribution Warehouse Space]]></category>
		<category><![CDATA[Buffalo Tech Warehouse Space]]></category>
		<category><![CDATA[Buffalo Warehouse Office Space]]></category>
		<category><![CDATA[Buffalo Warehouse Space Listings]]></category>
		<category><![CDATA[apn]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[descriptio]]></category>
		<category><![CDATA[parcel]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail-property]]></category>
		<category><![CDATA[standing]]></category>
		<category><![CDATA[sub-type]]></category>

		<guid isPermaLink="false">http://buffalowarehousespace.com/store-front-commercial-space-hyde-park-blvd-niagara-falls-1000/</guid>
		<description><![CDATA[Building Size: 10,736 SF Property Type: Retail Property Sub-type: Free Standing Bldg Property Use Type: Vacant/Owner-User Commission Split: 2.5% No. Stories: 2 Year Built: 1940 Lot Size: 18,323 SF APN / Parcel ID: 144-067-0001-043 Descriptio  <a href="http://buffalowarehousespace.com/store-front-commercial-space-hyde-park-blvd-niagara-falls-1000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuffalowarehousespace.com%2Fstore-front-commercial-space-hyde-park-blvd-niagara-falls-1000%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuffalowarehousespace.com%2Fstore-front-commercial-space-hyde-park-blvd-niagara-falls-1000%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Building Size: 10,736 SF Property Type: Retail Property Sub-type: Free Standing Bldg Property Use Type: Vacant/Owner-User Commission Split: 2.5% No. Stories: 2 Year Built: 1940 Lot Size: 18,323 SF APN / Parcel ID: 144-067-0001-043 Descriptio </p>
<p>Follow this link:<br />
<a target="_blank" href="http://buffalo.craigslist.org/off/5603648153.html" title="STORE FRONT / COMMERCIAL SPACE - HYDE PARK BLVD (Niagara Falls) &#x0024;1000">STORE FRONT / COMMERCIAL SPACE &#8211; HYDE PARK BLVD (Niagara Falls) &#x0024;1000</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowarehousespace.com/store-front-commercial-space-hyde-park-blvd-niagara-falls-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STORE FRONT / COMMERCIAL SPACE &#8211; HYDE PARK BLVD (Niagara Falls) &#x24;500</title>
		<link>http://buffalowarehousespace.com/store-front-commercial-space-hyde-park-blvd-niagara-falls-500/</link>
		<comments>http://buffalowarehousespace.com/store-front-commercial-space-hyde-park-blvd-niagara-falls-500/#comments</comments>
		<pubDate>Thu, 07 Jan 2016 16:26:46 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Buffalo Available Warehouse Space]]></category>
		<category><![CDATA[Buffalo Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Buffalo Dead Storage Warehouse]]></category>
		<category><![CDATA[Buffalo Distribution Warehouse Space]]></category>
		<category><![CDATA[Buffalo Tech Warehouse Space]]></category>
		<category><![CDATA[Buffalo Warehouse Office Space]]></category>
		<category><![CDATA[Buffalo Warehouse Space Listings]]></category>
		<category><![CDATA[apn]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[descriptio]]></category>
		<category><![CDATA[parcel]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail-property]]></category>
		<category><![CDATA[sub-type]]></category>

		<guid isPermaLink="false">http://buffalowarehousespace.com/store-front-commercial-space-hyde-park-blvd-niagara-falls-500/</guid>
		<description><![CDATA[Building Size: 10,736 SF Property Type: Retail Property Sub-type: Free Standing Bldg Property Use Type: Vacant/Owner-User Commission Split: 2.5% No. Stories: 2 Year Built: 1940 Lot Size: 18,323 SF APN / Parcel ID: 144-067-0001-043 Descriptio  <a href="http://buffalowarehousespace.com/store-front-commercial-space-hyde-park-blvd-niagara-falls-500/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuffalowarehousespace.com%2Fstore-front-commercial-space-hyde-park-blvd-niagara-falls-500%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuffalowarehousespace.com%2Fstore-front-commercial-space-hyde-park-blvd-niagara-falls-500%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Building Size: 10,736 SF Property Type: Retail Property Sub-type: Free Standing Bldg Property Use Type: Vacant/Owner-User Commission Split: 2.5% No. Stories: 2 Year Built: 1940 Lot Size: 18,323 SF APN / Parcel ID: 144-067-0001-043 Descriptio </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://buffalo.craigslist.org/off/5392010224.html" title="STORE FRONT / COMMERCIAL SPACE - HYDE PARK BLVD (Niagara Falls) &#x0024;500">STORE FRONT / COMMERCIAL SPACE &#8211; HYDE PARK BLVD (Niagara Falls) &#x0024;500</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowarehousespace.com/store-front-commercial-space-hyde-park-blvd-niagara-falls-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFFICE / COMMERCIAL SPACE &#8211; HYDE PARK BLVD (NIAGARA FALLS) &#x24;1250 10000ft2</title>
		<link>http://buffalowarehousespace.com/office-commercial-space-hyde-park-blvd-niagara-falls-1250-10000ft2/</link>
		<comments>http://buffalowarehousespace.com/office-commercial-space-hyde-park-blvd-niagara-falls-1250-10000ft2/#comments</comments>
		<pubDate>Fri, 18 Dec 2015 19:15:04 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Buffalo Available Warehouse Space]]></category>
		<category><![CDATA[Buffalo Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Buffalo Dead Storage Warehouse]]></category>
		<category><![CDATA[Buffalo Distribution Warehouse Space]]></category>
		<category><![CDATA[Buffalo Tech Warehouse Space]]></category>
		<category><![CDATA[Buffalo Warehouse Office Space]]></category>
		<category><![CDATA[Buffalo Warehouse Space Listings]]></category>
		<category><![CDATA[apn]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[descriptio]]></category>
		<category><![CDATA[parcel]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail-property]]></category>
		<category><![CDATA[standing]]></category>
		<category><![CDATA[standing-bldg]]></category>
		<category><![CDATA[sub-type]]></category>

		<guid isPermaLink="false">http://buffalowarehousespace.com/office-commercial-space-hyde-park-blvd-niagara-falls-1250-10000ft2/</guid>
		<description><![CDATA[Building Size: 10,736 SF Property Type: Retail Property Sub-type: Free Standing Bldg Property Use Type: Vacant/Owner-User Commission Split: 2.5% No.  <a href="http://buffalowarehousespace.com/office-commercial-space-hyde-park-blvd-niagara-falls-1250-10000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuffalowarehousespace.com%2Foffice-commercial-space-hyde-park-blvd-niagara-falls-1250-10000ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuffalowarehousespace.com%2Foffice-commercial-space-hyde-park-blvd-niagara-falls-1250-10000ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Building Size: 10,736 SF Property Type: Retail Property Sub-type: Free Standing Bldg Property Use Type: Vacant/Owner-User Commission Split: 2.5% No. </p>
<p>More here:<br />
<a target="_blank" href="http://buffalo.craigslist.org/off/5366006540.html" title="OFFICE / COMMERCIAL SPACE - HYDE PARK BLVD (NIAGARA FALLS) &#x0024;1250 10000ft2">OFFICE / COMMERCIAL SPACE &#8211; HYDE PARK BLVD (NIAGARA FALLS) &#x0024;1250 10000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowarehousespace.com/office-commercial-space-hyde-park-blvd-niagara-falls-1250-10000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
