<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buffalo Warehouse Space Listings &#187; exchange</title>
	<atom:link href="http://buffalowarehousespace.com/tag/exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://buffalowarehousespace.com</link>
	<description>Find All Buffalo Warehouse Space Listings Here!</description>
	<lastBuildDate>Tue, 23 Jul 2019 21:16:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Building for Sale &#124; Exchange Street</title>
		<link>http://buffalowarehousespace.com/building-for-sale-exchange-street/</link>
		<comments>http://buffalowarehousespace.com/building-for-sale-exchange-street/#comments</comments>
		<pubDate>Mon, 06 Nov 2017 15:56:29 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Buffalo Available Warehouse Space]]></category>
		<category><![CDATA[Buffalo Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Buffalo Dead Storage Warehouse]]></category>
		<category><![CDATA[Buffalo Distribution Warehouse Space]]></category>
		<category><![CDATA[Buffalo Tech Warehouse Space]]></category>
		<category><![CDATA[Buffalo Warehouse Office Space]]></category>
		<category><![CDATA[Buffalo Warehouse Space Listings]]></category>
		<category><![CDATA[buffalo]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[exchange-street]]></category>
		<category><![CDATA[industrial-bui]]></category>
		<category><![CDATA[larkin]]></category>
		<category><![CDATA[remaining-conversion]]></category>
		<category><![CDATA[the-last]]></category>

		<guid isPermaLink="false">http://buffalowarehousespace.com/building-for-sale-exchange-street/</guid>
		<description><![CDATA[619 Exchange Street Buffalo, NY 14210 - 100,000 SF - $2,500,000 Call for a showing: *** Built in 1908, 619 Exchange Street is one of the last remaining conversion opportunities in Buffalo's Larkin District. The 4-story, 100,000 SF industrial bui ... <a href="http://buffalowarehousespace.com/building-for-sale-exchange-street/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuffalowarehousespace.com%2Fbuilding-for-sale-exchange-street%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuffalowarehousespace.com%2Fbuilding-for-sale-exchange-street%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>619 Exchange Street Buffalo, NY 14210 &#8211; 100,000 SF &#8211; $2,500,000 Call for a showing: *** Built in 1908, 619 Exchange Street is one of the last remaining conversion opportunities in Buffalo&#8217;s Larkin District. The 4-story, 100,000 SF industrial bui &#8230;</p>
<p>Original post:<br />
<a target="_blank" href="https://buffalo.craigslist.org/off/d/building-for-sale-exchange/6375896645.html" title="Building for Sale | Exchange Street">Building for Sale | Exchange Street</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowarehousespace.com/building-for-sale-exchange-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larkin District &#8211; OFFICE &#8211; STUDIO &#8211; WAREHOUSE (567 Exchange Street)</title>
		<link>http://buffalowarehousespace.com/larkin-district-office-studio-warehouse-567-exchange-street/</link>
		<comments>http://buffalowarehousespace.com/larkin-district-office-studio-warehouse-567-exchange-street/#comments</comments>
		<pubDate>Tue, 02 Feb 2016 22:03:04 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Buffalo Available Warehouse Space]]></category>
		<category><![CDATA[Buffalo Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Buffalo Dead Storage Warehouse]]></category>
		<category><![CDATA[Buffalo Distribution Warehouse Space]]></category>
		<category><![CDATA[Buffalo Tech Warehouse Space]]></category>
		<category><![CDATA[Buffalo Warehouse Office Space]]></category>
		<category><![CDATA[Buffalo Warehouse Space Listings]]></category>
		<category><![CDATA[build-out-567]]></category>
		<category><![CDATA[building-community]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[exchange-street]]></category>
		<category><![CDATA[great-opportunity]]></category>
		<category><![CDATA[immediate-storage]]></category>
		<category><![CDATA[needs-or-ready]]></category>
		<category><![CDATA[off-street-parking]]></category>
		<category><![CDATA[offers-unique]]></category>
		<category><![CDATA[offices-or-artisans]]></category>
		<category><![CDATA[start-up-offices]]></category>
		<category><![CDATA[your-custom]]></category>

		<guid isPermaLink="false">http://buffalowarehousespace.com/larkin-district-office-studio-warehouse-567-exchange-street/</guid>
		<description><![CDATA[Up to 5,000sf available for your immediate storage needs or ready for your custom build-out. 567 Exchange Street offers unique building community providing a great opportunity for any start-up offices or artisans. Plenty of off-street parking availa  <a href="http://buffalowarehousespace.com/larkin-district-office-studio-warehouse-567-exchange-street/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuffalowarehousespace.com%2Flarkin-district-office-studio-warehouse-567-exchange-street%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuffalowarehousespace.com%2Flarkin-district-office-studio-warehouse-567-exchange-street%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Up to 5,000sf available for your immediate storage needs or ready for your custom build-out. 567 Exchange Street offers unique building community providing a great opportunity for any start-up offices or artisans. Plenty of off-street parking availa </p>
<p>Read the original:<br />
<a target="_blank" href="http://buffalo.craigslist.org/off/5430814213.html" title="Larkin District - OFFICE - STUDIO - WAREHOUSE (567 Exchange Street)">Larkin District &#8211; OFFICE &#8211; STUDIO &#8211; WAREHOUSE (567 Exchange Street)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowarehousespace.com/larkin-district-office-studio-warehouse-567-exchange-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larkin District &#8211; Commerical (567 Exchange Street) 4500sqft</title>
		<link>http://buffalowarehousespace.com/larkin-district-commerical-567-exchange-street-4500sqft/</link>
		<comments>http://buffalowarehousespace.com/larkin-district-commerical-567-exchange-street-4500sqft/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 20:39:00 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Buffalo Available Warehouse Space]]></category>
		<category><![CDATA[Buffalo Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Buffalo Dead Storage Warehouse]]></category>
		<category><![CDATA[Buffalo Distribution Warehouse Space]]></category>
		<category><![CDATA[Buffalo Tech Warehouse Space]]></category>
		<category><![CDATA[Buffalo Warehouse Office Space]]></category>
		<category><![CDATA[Buffalo Warehouse Space Listings]]></category>
		<category><![CDATA[available-as-warehouse]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[exchange-street]]></category>
		<category><![CDATA[large-freight]]></category>
		<category><![CDATA[raised-dock]]></category>
		<category><![CDATA[the-4th]]></category>
		<category><![CDATA[wide]]></category>
		<category><![CDATA[wide-open]]></category>

		<guid isPermaLink="false">http://buffalowarehousespace.com/larkin-district-commerical-567-exchange-street-4500sqft/</guid>
		<description><![CDATA[This wide open space on the 4th floor of 567 Exchange Street is immediately available as warehouse space.  <a href="http://buffalowarehousespace.com/larkin-district-commerical-567-exchange-street-4500sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuffalowarehousespace.com%2Flarkin-district-commerical-567-exchange-street-4500sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuffalowarehousespace.com%2Flarkin-district-commerical-567-exchange-street-4500sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This wide open space on the 4th floor of 567 Exchange Street is immediately available as warehouse space. </p>
<p>View original post here:<br />
<a target="_blank" href="http://buffalo.craigslist.org/off/3534171237.html" title="Larkin District - Commerical (567 Exchange Street) 4500sqft">Larkin District &#8211; Commerical (567 Exchange Street) 4500sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowarehousespace.com/larkin-district-commerical-567-exchange-street-4500sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse/MFG space (Lockport NY) $1800 9000sqft</title>
		<link>http://buffalowarehousespace.com/warehousemfg-space-lockport-ny-1800-9000sqft/</link>
		<comments>http://buffalowarehousespace.com/warehousemfg-space-lockport-ny-1800-9000sqft/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:10:42 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Buffalo Available Warehouse Space]]></category>
		<category><![CDATA[Buffalo Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Buffalo Dead Storage Warehouse]]></category>
		<category><![CDATA[Buffalo Distribution Warehouse Space]]></category>
		<category><![CDATA[Buffalo Tech Warehouse Space]]></category>
		<category><![CDATA[Buffalo Warehouse Office Space]]></category>
		<category><![CDATA[Buffalo Warehouse Space Listings]]></category>
		<category><![CDATA[220-power]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[google-map]]></category>
		<category><![CDATA[heated-metal]]></category>
		<category><![CDATA[loading-dock]]></category>
		<category><![CDATA[lockport]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[yahoo-map]]></category>

		<guid isPermaLink="false">http://buffalowarehousespace.com/warehousemfg-space-lockport-ny-1800-9000sqft/</guid>
		<description><![CDATA[9000 sq.  <a href="http://buffalowarehousespace.com/warehousemfg-space-lockport-ny-1800-9000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuffalowarehousespace.com%2Fwarehousemfg-space-lockport-ny-1800-9000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuffalowarehousespace.com%2Fwarehousemfg-space-lockport-ny-1800-9000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>9000 sq. </p>
<p>See the original post:<br />
<a target="_blank" href="http://buffalo.craigslist.org/off/2588642867.html" title="Warehouse/MFG space (Lockport NY) $1800 9000sqft">Warehouse/MFG space (Lockport NY) $1800 9000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowarehousespace.com/warehousemfg-space-lockport-ny-1800-9000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>office/ warehouse (cor, Exchange and Market St., Lockport, ) $1334 4300sqft</title>
		<link>http://buffalowarehousespace.com/office-warehouse-cor-exchange-and-market-st-lockport-1334-4300sqft/</link>
		<comments>http://buffalowarehousespace.com/office-warehouse-cor-exchange-and-market-st-lockport-1334-4300sqft/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:21:38 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Buffalo Available Warehouse Space]]></category>
		<category><![CDATA[Buffalo Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Buffalo Dead Storage Warehouse]]></category>
		<category><![CDATA[Buffalo Distribution Warehouse Space]]></category>
		<category><![CDATA[Buffalo Tech Warehouse Space]]></category>
		<category><![CDATA[Buffalo Warehouse Office Space]]></category>
		<category><![CDATA[Buffalo Warehouse Space Listings]]></category>
		<category><![CDATA[334-00-per]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[google-map]]></category>
		<category><![CDATA[july31-large]]></category>
		<category><![CDATA[loading-dock]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[lockport]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[month-plus]]></category>
		<category><![CDATA[overhead-door]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[yahoo-map]]></category>

		<guid isPermaLink="false">http://buffalowarehousespace.com/office-warehouse-cor-exchange-and-market-st-lockport-1334-4300sqft/</guid>
		<description><![CDATA[Approx.  <a href="http://buffalowarehousespace.com/office-warehouse-cor-exchange-and-market-st-lockport-1334-4300sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuffalowarehousespace.com%2Foffice-warehouse-cor-exchange-and-market-st-lockport-1334-4300sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuffalowarehousespace.com%2Foffice-warehouse-cor-exchange-and-market-st-lockport-1334-4300sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Approx. </p>
<p>Visit link:<br />
<a target="_blank" href="http://buffalo.craigslist.org/off/2470834058.html" title="office/ warehouse (cor, Exchange and Market St., Lockport, ) $1334 4300sqft">office/ warehouse (cor, Exchange and Market St., Lockport, ) $1334 4300sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowarehousespace.com/office-warehouse-cor-exchange-and-market-st-lockport-1334-4300sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
