<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buffalo Warehouse Space Listings &#187; heights</title>
	<atom:link href="http://buffalowarehousespace.com/tag/heights/feed/" rel="self" type="application/rss+xml" />
	<link>http://buffalowarehousespace.com</link>
	<description>Find All Buffalo Warehouse Space Listings Here!</description>
	<lastBuildDate>Tue, 23 Jul 2019 21:16:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Office/Warehouse Space Available (550 Fillmore Ave) &#x24;28 1ft2</title>
		<link>http://buffalowarehousespace.com/officewarehouse-space-available-550-fillmore-ave-28-1ft2/</link>
		<comments>http://buffalowarehousespace.com/officewarehouse-space-available-550-fillmore-ave-28-1ft2/#comments</comments>
		<pubDate>Thu, 02 Jul 2015 19:05:58 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Buffalo Available Warehouse Space]]></category>
		<category><![CDATA[Buffalo Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Buffalo Dead Storage Warehouse]]></category>
		<category><![CDATA[Buffalo Distribution Warehouse Space]]></category>
		<category><![CDATA[Buffalo Tech Warehouse Space]]></category>
		<category><![CDATA[Buffalo Warehouse Office Space]]></category>
		<category><![CDATA[Buffalo Warehouse Space Listings]]></category>
		<category><![CDATA[acres]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[cranes]]></category>
		<category><![CDATA[cranes-ceiling]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[grade-leve]]></category>
		<category><![CDATA[heights]]></category>
		<category><![CDATA[phase-120]]></category>
		<category><![CDATA[tonawanda]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://buffalowarehousespace.com/officewarehouse-space-available-550-fillmore-ave-28-1ft2/</guid>
		<description><![CDATA[550 Fillmore Ave, Tonawanda, NY 14221 Built: 1970 Total Square Footage: 49,500 with 11,970 Sq/Ft Addition in 1990 Lot Size: 300 x 395, 2.7 Acres Power: 800 Amps, 3 phase 120 - 208 No Cranes Ceiling Heights: 13 -- 16 feet Docks: - 2 Grade Leve  <a href="http://buffalowarehousespace.com/officewarehouse-space-available-550-fillmore-ave-28-1ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuffalowarehousespace.com%2Fofficewarehouse-space-available-550-fillmore-ave-28-1ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuffalowarehousespace.com%2Fofficewarehouse-space-available-550-fillmore-ave-28-1ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>550 Fillmore Ave, Tonawanda, NY 14221 Built: 1970 Total Square Footage: 49,500 with 11,970 Sq/Ft Addition in 1990 Lot Size: 300 x 395, 2.7 Acres Power: 800 Amps, 3 phase 120 &#8211; 208 No Cranes Ceiling Heights: 13 &#8212; 16 feet Docks: &#8211; 2 Grade Leve </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://buffalo.craigslist.org/off/5103747171.html" title="Office/Warehouse Space Available (550 Fillmore Ave) &#x0024;28 1ft2">Office/Warehouse Space Available (550 Fillmore Ave) &#x0024;28 1ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowarehousespace.com/officewarehouse-space-available-550-fillmore-ave-28-1ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office/Warehouse Space Available (550 Fillmore Ave) &#x24;1 1ft2</title>
		<link>http://buffalowarehousespace.com/officewarehouse-space-available-550-fillmore-ave-1-1ft2/</link>
		<comments>http://buffalowarehousespace.com/officewarehouse-space-available-550-fillmore-ave-1-1ft2/#comments</comments>
		<pubDate>Mon, 09 Mar 2015 13:22:37 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Buffalo Available Warehouse Space]]></category>
		<category><![CDATA[Buffalo Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Buffalo Dead Storage Warehouse]]></category>
		<category><![CDATA[Buffalo Distribution Warehouse Space]]></category>
		<category><![CDATA[Buffalo Tech Warehouse Space]]></category>
		<category><![CDATA[Buffalo Warehouse Office Space]]></category>
		<category><![CDATA[Buffalo Warehouse Space Listings]]></category>
		<category><![CDATA[acres]]></category>
		<category><![CDATA[acres-power]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[cranes-ceiling]]></category>
		<category><![CDATA[docks]]></category>
		<category><![CDATA[fillmore]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[heights]]></category>
		<category><![CDATA[phase-120]]></category>
		<category><![CDATA[tonawanda]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://buffalowarehousespace.com/officewarehouse-space-available-550-fillmore-ave-1-1ft2/</guid>
		<description><![CDATA[550 Fillmore Ave, Tonawanda, NY 14221 Built: 1970 Total Square Footage: 49,500 with 11,970 Sq/Ft Addition in 1990 Lot Size: 300 x 395, 2.7 Acres Power: 800 Amps, 3 phase 120 - 208 No Cranes Ceiling Heights: 13 -- 16 feet Docks:  <a href="http://buffalowarehousespace.com/officewarehouse-space-available-550-fillmore-ave-1-1ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuffalowarehousespace.com%2Fofficewarehouse-space-available-550-fillmore-ave-1-1ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuffalowarehousespace.com%2Fofficewarehouse-space-available-550-fillmore-ave-1-1ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>550 Fillmore Ave, Tonawanda, NY 14221 Built: 1970 Total Square Footage: 49,500 with 11,970 Sq/Ft Addition in 1990 Lot Size: 300 x 395, 2.7 Acres Power: 800 Amps, 3 phase 120 &#8211; 208 No Cranes Ceiling Heights: 13 &#8212; 16 feet Docks: </p>
<p>Read more here:<br />
<a target="_blank" href="http://buffalo.craigslist.org/off/4923764544.html" title="Office/Warehouse Space Available (550 Fillmore Ave) &#x0024;1 1ft2">Office/Warehouse Space Available (550 Fillmore Ave) &#x0024;1 1ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowarehousespace.com/officewarehouse-space-available-550-fillmore-ave-1-1ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
