<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buffalo Warehouse Space Listings &#187; larkin</title>
	<atom:link href="http://buffalowarehousespace.com/tag/larkin/feed/" rel="self" type="application/rss+xml" />
	<link>http://buffalowarehousespace.com</link>
	<description>Find All Buffalo Warehouse Space Listings Here!</description>
	<lastBuildDate>Tue, 23 Jul 2019 21:16:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>LEASE &#8211; 881 S. Division St. Warehouse Space (881 S. Division St.) &#x24;5 4000ft2</title>
		<link>http://buffalowarehousespace.com/lease-881-s-division-st-warehouse-space-881-s-division-st-5-4000ft2/</link>
		<comments>http://buffalowarehousespace.com/lease-881-s-division-st-warehouse-space-881-s-division-st-5-4000ft2/#comments</comments>
		<pubDate>Fri, 20 Apr 2018 21:16:55 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Buffalo Available Warehouse Space]]></category>
		<category><![CDATA[Buffalo Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Buffalo Dead Storage Warehouse]]></category>
		<category><![CDATA[Buffalo Distribution Warehouse Space]]></category>
		<category><![CDATA[Buffalo Tech Warehouse Space]]></category>
		<category><![CDATA[Buffalo Warehouse Office Space]]></category>
		<category><![CDATA[Buffalo Warehouse Space Listings]]></category>
		<category><![CDATA[blocks]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[clear-ceiling]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[larkin]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[overhead]]></category>
		<category><![CDATA[overhead-doors]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[phase-electric]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse-space]]></category>

		<guid isPermaLink="false">http://buffalowarehousespace.com/lease-881-s-division-st-warehouse-space-881-s-division-st-5-4000ft2/</guid>
		<description><![CDATA[For Lease - 881 S. Division St. Buffalo, NY 14210 -4,000 SF Warehouse Space -2 Overhead Doors (10' &#038; 11' Clear) -12' Clear Ceiling Height -208 3 Phase Electric 2 Blocks from Larkin Square $5/SQ.  <a href="http://buffalowarehousespace.com/lease-881-s-division-st-warehouse-space-881-s-division-st-5-4000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuffalowarehousespace.com%2Flease-881-s-division-st-warehouse-space-881-s-division-st-5-4000ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuffalowarehousespace.com%2Flease-881-s-division-st-warehouse-space-881-s-division-st-5-4000ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For Lease &#8211; 881 S. Division St. Buffalo, NY 14210 -4,000 SF Warehouse Space -2 Overhead Doors (10&#8242; &#038; 11&#8242; Clear) -12&#8242; Clear Ceiling Height -208 3 Phase Electric 2 Blocks from Larkin Square $5/SQ. </p>
<p>The rest is here:<br />
<a target="_blank" href="https://buffalo.craigslist.org/off/d/lease-881-division-st/6566859725.html" title="LEASE - 881 S. Division St. Warehouse Space (881 S. Division St.) &#x0024;5 4000ft2">LEASE &#8211; 881 S. Division St. Warehouse Space (881 S. Division St.) &#x0024;5 4000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowarehousespace.com/lease-881-s-division-st-warehouse-space-881-s-division-st-5-4000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building for Sale &#124; Exchange Street</title>
		<link>http://buffalowarehousespace.com/building-for-sale-exchange-street/</link>
		<comments>http://buffalowarehousespace.com/building-for-sale-exchange-street/#comments</comments>
		<pubDate>Mon, 06 Nov 2017 15:56:29 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Buffalo Available Warehouse Space]]></category>
		<category><![CDATA[Buffalo Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Buffalo Dead Storage Warehouse]]></category>
		<category><![CDATA[Buffalo Distribution Warehouse Space]]></category>
		<category><![CDATA[Buffalo Tech Warehouse Space]]></category>
		<category><![CDATA[Buffalo Warehouse Office Space]]></category>
		<category><![CDATA[Buffalo Warehouse Space Listings]]></category>
		<category><![CDATA[buffalo]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[exchange-street]]></category>
		<category><![CDATA[industrial-bui]]></category>
		<category><![CDATA[larkin]]></category>
		<category><![CDATA[remaining-conversion]]></category>
		<category><![CDATA[the-last]]></category>

		<guid isPermaLink="false">http://buffalowarehousespace.com/building-for-sale-exchange-street/</guid>
		<description><![CDATA[619 Exchange Street Buffalo, NY 14210 - 100,000 SF - $2,500,000 Call for a showing: *** Built in 1908, 619 Exchange Street is one of the last remaining conversion opportunities in Buffalo's Larkin District. The 4-story, 100,000 SF industrial bui ... <a href="http://buffalowarehousespace.com/building-for-sale-exchange-street/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuffalowarehousespace.com%2Fbuilding-for-sale-exchange-street%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuffalowarehousespace.com%2Fbuilding-for-sale-exchange-street%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>619 Exchange Street Buffalo, NY 14210 &#8211; 100,000 SF &#8211; $2,500,000 Call for a showing: *** Built in 1908, 619 Exchange Street is one of the last remaining conversion opportunities in Buffalo&#8217;s Larkin District. The 4-story, 100,000 SF industrial bui &#8230;</p>
<p>Original post:<br />
<a target="_blank" href="https://buffalo.craigslist.org/off/d/building-for-sale-exchange/6375896645.html" title="Building for Sale | Exchange Street">Building for Sale | Exchange Street</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowarehousespace.com/building-for-sale-exchange-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing &#8211; Distribution &#8211; Warehouse (95 Dorothy Street) 198100ft2</title>
		<link>http://buffalowarehousespace.com/manufacturing-distribution-warehouse-95-dorothy-street-198100ft2/</link>
		<comments>http://buffalowarehousespace.com/manufacturing-distribution-warehouse-95-dorothy-street-198100ft2/#comments</comments>
		<pubDate>Mon, 20 Feb 2017 22:48:08 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Buffalo Available Warehouse Space]]></category>
		<category><![CDATA[Buffalo Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Buffalo Dead Storage Warehouse]]></category>
		<category><![CDATA[Buffalo Distribution Warehouse Space]]></category>
		<category><![CDATA[Buffalo Tech Warehouse Space]]></category>
		<category><![CDATA[Buffalo Warehouse Office Space]]></category>
		<category><![CDATA[Buffalo Warehouse Space Listings]]></category>
		<category><![CDATA[expansive-floor]]></category>
		<category><![CDATA[larkin]]></category>
		<category><![CDATA[larkin-logistics]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[raised-docks]]></category>
		<category><![CDATA[your-manufacturing]]></category>

		<guid isPermaLink="false">http://buffalowarehousespace.com/manufacturing-distribution-warehouse-95-dorothy-street-198100ft2/</guid>
		<description><![CDATA[The Larkin Logistics Center amasses nearly 200,000 square feet for your manufacturing, distribution, warehouse and office needs. The expansive floor plan and magnitude of grade and raised docks allows for exponential growth. Convenient access to the  <a href="http://buffalowarehousespace.com/manufacturing-distribution-warehouse-95-dorothy-street-198100ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuffalowarehousespace.com%2Fmanufacturing-distribution-warehouse-95-dorothy-street-198100ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuffalowarehousespace.com%2Fmanufacturing-distribution-warehouse-95-dorothy-street-198100ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Larkin Logistics Center amasses nearly 200,000 square feet for your manufacturing, distribution, warehouse and office needs. The expansive floor plan and magnitude of grade and raised docks allows for exponential growth. Convenient access to the </p>
<p>See the original post here:<br />
<a target="_blank" href="http://buffalo.craigslist.org/off/6012363026.html" title="Manufacturing - Distribution - Warehouse (95 Dorothy Street) 198100ft2">Manufacturing &#8211; Distribution &#8211; Warehouse (95 Dorothy Street) 198100ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowarehousespace.com/manufacturing-distribution-warehouse-95-dorothy-street-198100ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larkin District Commerical (Exchange Street) 4000sqft</title>
		<link>http://buffalowarehousespace.com/larkin-district-commerical-exchange-street-4000sqft/</link>
		<comments>http://buffalowarehousespace.com/larkin-district-commerical-exchange-street-4000sqft/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:29:08 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Buffalo Available Warehouse Space]]></category>
		<category><![CDATA[Buffalo Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Buffalo Dead Storage Warehouse]]></category>
		<category><![CDATA[Buffalo Distribution Warehouse Space]]></category>
		<category><![CDATA[Buffalo Tech Warehouse Space]]></category>
		<category><![CDATA[Buffalo Warehouse Office Space]]></category>
		<category><![CDATA[Buffalo Warehouse Space Listings]]></category>
		<category><![CDATA[elevator-opens]]></category>
		<category><![CDATA[immediatly]]></category>
		<category><![CDATA[larkin]]></category>
		<category><![CDATA[larkin-district]]></category>
		<category><![CDATA[leased-building]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[the-exciting]]></category>
		<category><![CDATA[warehouse-space]]></category>

		<guid isPermaLink="false">http://buffalowarehousespace.com/larkin-district-commerical-exchange-street-4000sqft/</guid>
		<description><![CDATA[Warehouse Space Available Immediatly -Freight elevator opens to entrance of suite -Raised dock for easy loading -Free on-site parking -Fully leased building unique to artists, photographers and craftsmen -Located in the exciting Larkin District  <a href="http://buffalowarehousespace.com/larkin-district-commerical-exchange-street-4000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuffalowarehousespace.com%2Flarkin-district-commerical-exchange-street-4000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuffalowarehousespace.com%2Flarkin-district-commerical-exchange-street-4000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Warehouse Space Available Immediatly -Freight elevator opens to entrance of suite -Raised dock for easy loading -Free on-site parking -Fully leased building unique to artists, photographers and craftsmen -Located in the exciting Larkin District </p>
<p>Read the original:<br />
<a target="_blank" href="http://buffalo.craigslist.org/off/3766108203.html" title="Larkin District Commerical (Exchange Street) 4000sqft">Larkin District Commerical (Exchange Street) 4000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowarehousespace.com/larkin-district-commerical-exchange-street-4000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
