<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buffalo Warehouse Space Listings &#187; office-area</title>
	<atom:link href="http://buffalowarehousespace.com/tag/office-area/feed/" rel="self" type="application/rss+xml" />
	<link>http://buffalowarehousespace.com</link>
	<description>Find All Buffalo Warehouse Space Listings Here!</description>
	<lastBuildDate>Tue, 23 Jul 2019 21:16:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Office and Shop/ Garage (West Seneca)</title>
		<link>http://buffalowarehousespace.com/office-and-shop-garage-west-seneca/</link>
		<comments>http://buffalowarehousespace.com/office-and-shop-garage-west-seneca/#comments</comments>
		<pubDate>Sun, 04 Dec 2016 02:36:29 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Buffalo Available Warehouse Space]]></category>
		<category><![CDATA[Buffalo Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Buffalo Dead Storage Warehouse]]></category>
		<category><![CDATA[Buffalo Distribution Warehouse Space]]></category>
		<category><![CDATA[Buffalo Tech Warehouse Space]]></category>
		<category><![CDATA[Buffalo Warehouse Office Space]]></category>
		<category><![CDATA[Buffalo Warehouse Space Listings]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-park]]></category>
		<category><![CDATA[entrance-area]]></category>
		<category><![CDATA[garage-area]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-area]]></category>
		<category><![CDATA[seneca]]></category>
		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://buffalowarehousespace.com/office-and-shop-garage-west-seneca/</guid>
		<description><![CDATA[Conveniently in Great Lakes Business Park 1711 Union Rd.  <a href="http://buffalowarehousespace.com/office-and-shop-garage-west-seneca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuffalowarehousespace.com%2Foffice-and-shop-garage-west-seneca%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuffalowarehousespace.com%2Foffice-and-shop-garage-west-seneca%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Conveniently in Great Lakes Business Park 1711 Union Rd. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://buffalo.craigslist.org/off/5866291581.html" title="Office and Shop/ Garage (West Seneca)">Office and Shop/ Garage (West Seneca)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowarehousespace.com/office-and-shop-garage-west-seneca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse Storage Office Space Commercial Space (North Tonawanda) &#x24;45 7000ft2</title>
		<link>http://buffalowarehousespace.com/warehouse-storage-office-space-commercial-space-north-tonawanda-45-7000ft2/</link>
		<comments>http://buffalowarehousespace.com/warehouse-storage-office-space-commercial-space-north-tonawanda-45-7000ft2/#comments</comments>
		<pubDate>Fri, 06 Nov 2015 14:03:15 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Buffalo Available Warehouse Space]]></category>
		<category><![CDATA[Buffalo Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Buffalo Dead Storage Warehouse]]></category>
		<category><![CDATA[Buffalo Distribution Warehouse Space]]></category>
		<category><![CDATA[Buffalo Tech Warehouse Space]]></category>
		<category><![CDATA[Buffalo Warehouse Office Space]]></category>
		<category><![CDATA[Buffalo Warehouse Space Listings]]></category>
		<category><![CDATA[fit-smaller]]></category>
		<category><![CDATA[foot-depending]]></category>
		<category><![CDATA[office-area]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[the-section]]></category>
		<category><![CDATA[the-warehouse]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://buffalowarehousespace.com/warehouse-storage-office-space-commercial-space-north-tonawanda-45-7000ft2/</guid>
		<description><![CDATA[Space available: up to 7000 sq feet. The space can be separated to fit smaller needs. The cost is roughly $4-5/sq foot depending on the section desired.  <a href="http://buffalowarehousespace.com/warehouse-storage-office-space-commercial-space-north-tonawanda-45-7000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuffalowarehousespace.com%2Fwarehouse-storage-office-space-commercial-space-north-tonawanda-45-7000ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuffalowarehousespace.com%2Fwarehouse-storage-office-space-commercial-space-north-tonawanda-45-7000ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Space available: up to 7000 sq feet. The space can be separated to fit smaller needs. The cost is roughly $4-5/sq foot depending on the section desired. </p>
<p>Original post:<br />
<a target="_blank" href="http://buffalo.craigslist.org/off/5302926132.html" title="Warehouse Storage Office Space Commercial Space (North Tonawanda) &#x0024;45 7000ft2">Warehouse Storage Office Space Commercial Space (North Tonawanda) &#x0024;45 7000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowarehousespace.com/warehouse-storage-office-space-commercial-space-north-tonawanda-45-7000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>warehouse price reduced (cor, Exchange and Market St., Lockport,) &#x24;1150 4300ft2</title>
		<link>http://buffalowarehousespace.com/warehouse-price-reduced-cor-exchange-and-market-st-lockport-1150-4300ft2/</link>
		<comments>http://buffalowarehousespace.com/warehouse-price-reduced-cor-exchange-and-market-st-lockport-1150-4300ft2/#comments</comments>
		<pubDate>Tue, 11 Aug 2015 19:41:58 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Buffalo Available Warehouse Space]]></category>
		<category><![CDATA[Buffalo Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Buffalo Dead Storage Warehouse]]></category>
		<category><![CDATA[Buffalo Distribution Warehouse Space]]></category>
		<category><![CDATA[Buffalo Tech Warehouse Space]]></category>
		<category><![CDATA[Buffalo Warehouse Office Space]]></category>
		<category><![CDATA[Buffalo Warehouse Space Listings]]></category>
		<category><![CDATA[240-440]]></category>
		<category><![CDATA[foot-ceilings]]></category>
		<category><![CDATA[loading-dock]]></category>
		<category><![CDATA[lockport]]></category>
		<category><![CDATA[office-area]]></category>
		<category><![CDATA[overhead-door]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://buffalowarehousespace.com/warehouse-price-reduced-cor-exchange-and-market-st-lockport-1150-4300ft2/</guid>
		<description><![CDATA[PRICE REDUCED Approx. 4300 sq. ft.  <a href="http://buffalowarehousespace.com/warehouse-price-reduced-cor-exchange-and-market-st-lockport-1150-4300ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuffalowarehousespace.com%2Fwarehouse-price-reduced-cor-exchange-and-market-st-lockport-1150-4300ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuffalowarehousespace.com%2Fwarehouse-price-reduced-cor-exchange-and-market-st-lockport-1150-4300ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>PRICE REDUCED Approx. 4300 sq. ft. </p>
<p>Continued here:<br />
<a target="_blank" href="http://buffalo.craigslist.org/off/5126373699.html" title="warehouse price reduced (cor, Exchange and Market St., Lockport,) &#x0024;1150 4300ft2">warehouse price reduced (cor, Exchange and Market St., Lockport,) &#x0024;1150 4300ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowarehousespace.com/warehouse-price-reduced-cor-exchange-and-market-st-lockport-1150-4300ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31000+ sq ft Building &#8211; GREAT LOCATION! (1746 Dale Rd.) &#x24;3 31000ft2</title>
		<link>http://buffalowarehousespace.com/31000-sq-ft-building-great-location-1746-dale-rd-3-31000ft2/</link>
		<comments>http://buffalowarehousespace.com/31000-sq-ft-building-great-location-1746-dale-rd-3-31000ft2/#comments</comments>
		<pubDate>Mon, 17 Nov 2014 14:43:34 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Buffalo Available Warehouse Space]]></category>
		<category><![CDATA[Buffalo Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Buffalo Dead Storage Warehouse]]></category>
		<category><![CDATA[Buffalo Distribution Warehouse Space]]></category>
		<category><![CDATA[Buffalo Tech Warehouse Space]]></category>
		<category><![CDATA[Buffalo Warehouse Office Space]]></category>
		<category><![CDATA[Buffalo Warehouse Space Listings]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[loading]]></category>
		<category><![CDATA[loading-docks]]></category>
		<category><![CDATA[office-area]]></category>
		<category><![CDATA[overhead]]></category>
		<category><![CDATA[overhead-doors]]></category>
		<category><![CDATA[rent-or-lease]]></category>
		<category><![CDATA[walden]]></category>
		<category><![CDATA[warehouse-space]]></category>

		<guid isPermaLink="false">http://buffalowarehousespace.com/31000-sq-ft-building-great-location-1746-dale-rd-3-31000ft2/</guid>
		<description><![CDATA[For Rent or Lease 1/4 Mile from both I-90 and Walden Ave Up to 3,000 in office area, plus 28,000 in warehouse space Loading Docks / Overhead Doors NNN $3.50/Sq. Ft./Year <a href="http://buffalowarehousespace.com/31000-sq-ft-building-great-location-1746-dale-rd-3-31000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuffalowarehousespace.com%2F31000-sq-ft-building-great-location-1746-dale-rd-3-31000ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuffalowarehousespace.com%2F31000-sq-ft-building-great-location-1746-dale-rd-3-31000ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For Rent or Lease 1/4 Mile from both I-90 and Walden Ave Up to 3,000 in office area, plus 28,000 in warehouse space Loading Docks / Overhead Doors NNN $3.50/Sq. Ft./Year</p>
<p>Link:<br />
<a target="_blank" href="http://buffalo.craigslist.org/off/4728369335.html" title="31000+ sq ft Building - GREAT LOCATION! (1746 Dale Rd.) &#x0024;3 31000ft2">31000+ sq ft Building &#8211; GREAT LOCATION! (1746 Dale Rd.) &#x0024;3 31000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowarehousespace.com/31000-sq-ft-building-great-location-1746-dale-rd-3-31000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>office/ warehouse (cor, Exchange and Market St., Lockport, ) &#x24;1260 4300ft2</title>
		<link>http://buffalowarehousespace.com/office-warehouse-cor-exchange-and-market-st-lockport-1260-4300ft2/</link>
		<comments>http://buffalowarehousespace.com/office-warehouse-cor-exchange-and-market-st-lockport-1260-4300ft2/#comments</comments>
		<pubDate>Sun, 16 Nov 2014 18:36:22 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Buffalo Available Warehouse Space]]></category>
		<category><![CDATA[Buffalo Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Buffalo Dead Storage Warehouse]]></category>
		<category><![CDATA[Buffalo Distribution Warehouse Space]]></category>
		<category><![CDATA[Buffalo Tech Warehouse Space]]></category>
		<category><![CDATA[Buffalo Warehouse Office Space]]></category>
		<category><![CDATA[Buffalo Warehouse Space Listings]]></category>
		<category><![CDATA[foot-ceiling]]></category>
		<category><![CDATA[loading-dock]]></category>
		<category><![CDATA[lockport]]></category>
		<category><![CDATA[office-area]]></category>
		<category><![CDATA[overhead-door]]></category>

		<guid isPermaLink="false">http://buffalowarehousespace.com/office-warehouse-cor-exchange-and-market-st-lockport-1260-4300ft2/</guid>
		<description><![CDATA[Approx. 4300 sq. ft.  <a href="http://buffalowarehousespace.com/office-warehouse-cor-exchange-and-market-st-lockport-1260-4300ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuffalowarehousespace.com%2Foffice-warehouse-cor-exchange-and-market-st-lockport-1260-4300ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuffalowarehousespace.com%2Foffice-warehouse-cor-exchange-and-market-st-lockport-1260-4300ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Approx. 4300 sq. ft. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://buffalo.craigslist.org/off/4739746467.html" title="office/ warehouse (cor, Exchange and Market St., Lockport, ) &#x0024;1260 4300ft2">office/ warehouse (cor, Exchange and Market St., Lockport, ) &#x0024;1260 4300ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowarehousespace.com/office-warehouse-cor-exchange-and-market-st-lockport-1260-4300ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1,188 sf &#8211; 2,450 sf Office / Warehouse for Lease (100 River Rock Dr)</title>
		<link>http://buffalowarehousespace.com/1188-sf-2450-sf-office-warehouse-for-lease-100-river-rock-dr/</link>
		<comments>http://buffalowarehousespace.com/1188-sf-2450-sf-office-warehouse-for-lease-100-river-rock-dr/#comments</comments>
		<pubDate>Mon, 06 Oct 2014 19:05:07 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Buffalo Available Warehouse Space]]></category>
		<category><![CDATA[Buffalo Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Buffalo Dead Storage Warehouse]]></category>
		<category><![CDATA[Buffalo Distribution Warehouse Space]]></category>
		<category><![CDATA[Buffalo Tech Warehouse Space]]></category>
		<category><![CDATA[Buffalo Warehouse Office Space]]></category>
		<category><![CDATA[Buffalo Warehouse Space Listings]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[grade-level]]></category>
		<category><![CDATA[loading-area]]></category>
		<category><![CDATA[office-area]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[peace-bridge]]></category>
		<category><![CDATA[production-or-warehouse]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[warehouse-space]]></category>

		<guid isPermaLink="false">http://buffalowarehousespace.com/1188-sf-2450-sf-office-warehouse-for-lease-100-river-rock-dr/</guid>
		<description><![CDATA[Several units available - 1,188 sf to 2,450 sf Open office area - could be production or warehouse space Common bathrooms &#038; loading area with 12' x 14' grade level door .7 miles to Rt 190; 4 miles to the Peace Bridge Rates from $1,188 to $2,450 p  <a href="http://buffalowarehousespace.com/1188-sf-2450-sf-office-warehouse-for-lease-100-river-rock-dr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuffalowarehousespace.com%2F1188-sf-2450-sf-office-warehouse-for-lease-100-river-rock-dr%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuffalowarehousespace.com%2F1188-sf-2450-sf-office-warehouse-for-lease-100-river-rock-dr%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Several units available &#8211; 1,188 sf to 2,450 sf Open office area &#8211; could be production or warehouse space Common bathrooms &#038; loading area with 12&#8242; x 14&#8242; grade level door .7 miles to Rt 190; 4 miles to the Peace Bridge Rates from $1,188 to $2,450 p </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://buffalo.craigslist.org/off/4702135597.html" title="1,188 sf - 2,450 sf Office / Warehouse for Lease (100 River Rock Dr)">1,188 sf &#8211; 2,450 sf Office / Warehouse for Lease (100 River Rock Dr)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowarehousespace.com/1188-sf-2450-sf-office-warehouse-for-lease-100-river-rock-dr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>office/ warehouse (cor, Exchange and Market St., Lockport, ) &#x24;1260 4300sqft</title>
		<link>http://buffalowarehousespace.com/office-warehouse-cor-exchange-and-market-st-lockport-1260-4300sqft/</link>
		<comments>http://buffalowarehousespace.com/office-warehouse-cor-exchange-and-market-st-lockport-1260-4300sqft/#comments</comments>
		<pubDate>Mon, 01 Sep 2014 19:49:51 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Buffalo Available Warehouse Space]]></category>
		<category><![CDATA[Buffalo Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Buffalo Dead Storage Warehouse]]></category>
		<category><![CDATA[Buffalo Distribution Warehouse Space]]></category>
		<category><![CDATA[Buffalo Tech Warehouse Space]]></category>
		<category><![CDATA[Buffalo Warehouse Office Space]]></category>
		<category><![CDATA[Buffalo Warehouse Space Listings]]></category>
		<category><![CDATA[foot-ceiling]]></category>
		<category><![CDATA[loading-dock]]></category>
		<category><![CDATA[lockport]]></category>
		<category><![CDATA[office-area]]></category>
		<category><![CDATA[overhead-door]]></category>

		<guid isPermaLink="false">http://buffalowarehousespace.com/office-warehouse-cor-exchange-and-market-st-lockport-1260-4300sqft/</guid>
		<description><![CDATA[Approx. 4300 sq. ft. of office and warehouse or manufacturing space available now <a href="http://buffalowarehousespace.com/office-warehouse-cor-exchange-and-market-st-lockport-1260-4300sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuffalowarehousespace.com%2Foffice-warehouse-cor-exchange-and-market-st-lockport-1260-4300sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuffalowarehousespace.com%2Foffice-warehouse-cor-exchange-and-market-st-lockport-1260-4300sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Approx. 4300 sq. ft. of office and warehouse or manufacturing space available now</p>
<p>See the original post here:<br />
<a target="_blank" href="http://buffalo.craigslist.org/off/4647419656.html" title="office/ warehouse (cor, Exchange and Market St., Lockport, ) &#x0024;1260 4300sqft">office/ warehouse (cor, Exchange and Market St., Lockport, ) &#x0024;1260 4300sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowarehousespace.com/office-warehouse-cor-exchange-and-market-st-lockport-1260-4300sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31000+ sq ft Building &#8211; GREAT LOCATION! (1746 Dale Rd.) &#x24;3 31000sqft</title>
		<link>http://buffalowarehousespace.com/31000-sq-ft-building-great-location-1746-dale-rd-3-31000sqft/</link>
		<comments>http://buffalowarehousespace.com/31000-sq-ft-building-great-location-1746-dale-rd-3-31000sqft/#comments</comments>
		<pubDate>Wed, 18 Jun 2014 20:10:42 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Buffalo Available Warehouse Space]]></category>
		<category><![CDATA[Buffalo Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Buffalo Dead Storage Warehouse]]></category>
		<category><![CDATA[Buffalo Distribution Warehouse Space]]></category>
		<category><![CDATA[Buffalo Tech Warehouse Space]]></category>
		<category><![CDATA[Buffalo Warehouse Office Space]]></category>
		<category><![CDATA[Buffalo Warehouse Space Listings]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[loading]]></category>
		<category><![CDATA[loading-docks]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[office-area]]></category>
		<category><![CDATA[overhead]]></category>
		<category><![CDATA[overhead-doors]]></category>
		<category><![CDATA[rent-or-lease]]></category>
		<category><![CDATA[walden]]></category>
		<category><![CDATA[warehouse-space]]></category>

		<guid isPermaLink="false">http://buffalowarehousespace.com/31000-sq-ft-building-great-location-1746-dale-rd-3-31000sqft/</guid>
		<description><![CDATA[For Rent or Lease 1/4 Mile from both I-90 and Walden Ave Up to 3,000 in office area, plus 28,000 in warehouse space Loading Docks / Overhead Doors NNN $3/Sq. Ft. <a href="http://buffalowarehousespace.com/31000-sq-ft-building-great-location-1746-dale-rd-3-31000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuffalowarehousespace.com%2F31000-sq-ft-building-great-location-1746-dale-rd-3-31000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuffalowarehousespace.com%2F31000-sq-ft-building-great-location-1746-dale-rd-3-31000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For Rent or Lease 1/4 Mile from both I-90 and Walden Ave Up to 3,000 in office area, plus 28,000 in warehouse space Loading Docks / Overhead Doors NNN $3/Sq. Ft.</p>
<p>Continued here:<br />
<a target="_blank" href="http://buffalo.craigslist.org/off/4527043774.html" title="31000+ sq ft Building - GREAT LOCATION! (1746 Dale Rd.) &#x0024;3 31000sqft">31000+ sq ft Building &#8211; GREAT LOCATION! (1746 Dale Rd.) &#x0024;3 31000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowarehousespace.com/31000-sq-ft-building-great-location-1746-dale-rd-3-31000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>office/ warehouse (cor, Exchange and Market St., Lockport, ) &#x24;975 4300sqft</title>
		<link>http://buffalowarehousespace.com/office-warehouse-cor-exchange-and-market-st-lockport-975-4300sqft/</link>
		<comments>http://buffalowarehousespace.com/office-warehouse-cor-exchange-and-market-st-lockport-975-4300sqft/#comments</comments>
		<pubDate>Wed, 28 May 2014 14:14:30 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Buffalo Available Warehouse Space]]></category>
		<category><![CDATA[Buffalo Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Buffalo Dead Storage Warehouse]]></category>
		<category><![CDATA[Buffalo Distribution Warehouse Space]]></category>
		<category><![CDATA[Buffalo Tech Warehouse Space]]></category>
		<category><![CDATA[Buffalo Warehouse Office Space]]></category>
		<category><![CDATA[Buffalo Warehouse Space Listings]]></category>
		<category><![CDATA[foot-ceiling]]></category>
		<category><![CDATA[loading-dock]]></category>
		<category><![CDATA[lockport]]></category>
		<category><![CDATA[office-area]]></category>
		<category><![CDATA[overhead-door]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://buffalowarehousespace.com/office-warehouse-cor-exchange-and-market-st-lockport-975-4300sqft/</guid>
		<description><![CDATA[REDUCED RATE ! See below. Approx.  <a href="http://buffalowarehousespace.com/office-warehouse-cor-exchange-and-market-st-lockport-975-4300sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuffalowarehousespace.com%2Foffice-warehouse-cor-exchange-and-market-st-lockport-975-4300sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuffalowarehousespace.com%2Foffice-warehouse-cor-exchange-and-market-st-lockport-975-4300sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>REDUCED RATE ! See below. Approx. </p>
<p>See more here:<br />
<a target="_blank" href="http://buffalo.craigslist.org/off/4492083144.html" title="office/ warehouse (cor, Exchange and Market St., Lockport, ) &#x0024;975 4300sqft">office/ warehouse (cor, Exchange and Market St., Lockport, ) &#x0024;975 4300sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowarehousespace.com/office-warehouse-cor-exchange-and-market-st-lockport-975-4300sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>office/ warehouse (cor, Exchange and Market St., Lockport, ) &#x24;975 4300sqft</title>
		<link>http://buffalowarehousespace.com/office-warehouse-cor-exchange-and-market-st-lockport-975-4300sqft-2/</link>
		<comments>http://buffalowarehousespace.com/office-warehouse-cor-exchange-and-market-st-lockport-975-4300sqft-2/#comments</comments>
		<pubDate>Wed, 28 May 2014 14:14:30 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Buffalo Available Warehouse Space]]></category>
		<category><![CDATA[Buffalo Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Buffalo Dead Storage Warehouse]]></category>
		<category><![CDATA[Buffalo Distribution Warehouse Space]]></category>
		<category><![CDATA[Buffalo Tech Warehouse Space]]></category>
		<category><![CDATA[Buffalo Warehouse Office Space]]></category>
		<category><![CDATA[Buffalo Warehouse Space Listings]]></category>
		<category><![CDATA[foot-ceiling]]></category>
		<category><![CDATA[loading-dock]]></category>
		<category><![CDATA[lockport]]></category>
		<category><![CDATA[office-area]]></category>
		<category><![CDATA[overhead-door]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://buffalowarehousespace.com/office-warehouse-cor-exchange-and-market-st-lockport-975-4300sqft-2/</guid>
		<description><![CDATA[REDUCED RATE ! See below. Approx <a href="http://buffalowarehousespace.com/office-warehouse-cor-exchange-and-market-st-lockport-975-4300sqft-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuffalowarehousespace.com%2Foffice-warehouse-cor-exchange-and-market-st-lockport-975-4300sqft-2%2F"><br />
