<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buffalo Warehouse Space Listings &#187; smaller-spaces</title>
	<atom:link href="http://buffalowarehousespace.com/tag/smaller-spaces/feed/" rel="self" type="application/rss+xml" />
	<link>http://buffalowarehousespace.com</link>
	<description>Find All Buffalo Warehouse Space Listings Here!</description>
	<lastBuildDate>Tue, 23 Jul 2019 21:16:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Warehouse Space Available (Buffalo) &#x24;2 5000ft2</title>
		<link>http://buffalowarehousespace.com/warehouse-space-available-buffalo-2-5000ft2/</link>
		<comments>http://buffalowarehousespace.com/warehouse-space-available-buffalo-2-5000ft2/#comments</comments>
		<pubDate>Thu, 14 Sep 2017 00:56:56 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Buffalo Available Warehouse Space]]></category>
		<category><![CDATA[Buffalo Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Buffalo Dead Storage Warehouse]]></category>
		<category><![CDATA[Buffalo Distribution Warehouse Space]]></category>
		<category><![CDATA[Buffalo Tech Warehouse Space]]></category>
		<category><![CDATA[Buffalo Warehouse Office Space]]></category>
		<category><![CDATA[Buffalo Warehouse Space Listings]]></category>
		<category><![CDATA[bay-doors]]></category>
		<category><![CDATA[ceilings-bathroom]]></category>
		<category><![CDATA[floor-warehouse]]></category>
		<category><![CDATA[freight-elevator]]></category>
		<category><![CDATA[smaller-spaces]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spaces-if-needed]]></category>

		<guid isPermaLink="false">http://buffalowarehousespace.com/warehouse-space-available-buffalo-2-5000ft2/</guid>
		<description><![CDATA[2nd floor warehouse space available. Loading dock - 2 bay doors freight elevator 15' ceilings bathroom electricity 3 spaces available: 5000 sq ft space 3000 sq ft 2500 sq ft This space can also be broken into smaller spaces if needed **** ... <a href="http://buffalowarehousespace.com/warehouse-space-available-buffalo-2-5000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuffalowarehousespace.com%2Fwarehouse-space-available-buffalo-2-5000ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuffalowarehousespace.com%2Fwarehouse-space-available-buffalo-2-5000ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>2nd floor warehouse space available. Loading dock &#8211; 2 bay doors freight elevator 15&#8242; ceilings bathroom electricity 3 spaces available: 5000 sq ft space 3000 sq ft 2500 sq ft This space can also be broken into smaller spaces if needed **** &#8230;</p>
<p>See the original post here:<br />
<a target="_blank" href="http://buffalo.craigslist.org/off/6305099452.html" title="Warehouse Space Available (Buffalo) &#x0024;2 5000ft2">Warehouse Space Available (Buffalo) &#x0024;2 5000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowarehousespace.com/warehouse-space-available-buffalo-2-5000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Building with Fully Fenced Front Yard &amp; Parking (Rhode Island) 11180ft2</title>
		<link>http://buffalowarehousespace.com/commercial-building-with-fully-fenced-front-yard-parking-rhode-island-11180ft2/</link>
		<comments>http://buffalowarehousespace.com/commercial-building-with-fully-fenced-front-yard-parking-rhode-island-11180ft2/#comments</comments>
		<pubDate>Thu, 08 Jun 2017 15:32:52 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Buffalo Available Warehouse Space]]></category>
		<category><![CDATA[Buffalo Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Buffalo Dead Storage Warehouse]]></category>
		<category><![CDATA[Buffalo Distribution Warehouse Space]]></category>
		<category><![CDATA[Buffalo Tech Warehouse Space]]></category>
		<category><![CDATA[Buffalo Warehouse Office Space]]></category>
		<category><![CDATA[Buffalo Warehouse Space Listings]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[fully-fenced]]></category>
		<category><![CDATA[niagara]]></category>
		<category><![CDATA[one-space]]></category>
		<category><![CDATA[rented-as-one]]></category>
		<category><![CDATA[smaller-spaces]]></category>
		<category><![CDATA[space-or-split]]></category>

		<guid isPermaLink="false">http://buffalowarehousespace.com/commercial-building-with-fully-fenced-front-yard-parking-rhode-island-11180ft2/</guid>
		<description><![CDATA[Commercial Building for Rent. It can be rented as one space or split into smaller spaces! Rents and sizes listed below. This building is located 1 block away from Niagara St <a href="http://buffalowarehousespace.com/commercial-building-with-fully-fenced-front-yard-parking-rhode-island-11180ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuffalowarehousespace.com%2Fcommercial-building-with-fully-fenced-front-yard-parking-rhode-island-11180ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuffalowarehousespace.com%2Fcommercial-building-with-fully-fenced-front-yard-parking-rhode-island-11180ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Commercial Building for Rent. It can be rented as one space or split into smaller spaces! Rents and sizes listed below. This building is located 1 block away from Niagara St</p>
<p>See original here:<br />
<a target="_blank" href="http://buffalo.craigslist.org/off/6167698859.html" title="Commercial Building with Fully Fenced Front Yard &#038; Parking (Rhode Island) 11180ft2">Commercial Building with Fully Fenced Front Yard &#038; Parking (Rhode Island) 11180ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowarehousespace.com/commercial-building-with-fully-fenced-front-yard-parking-rhode-island-11180ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial building for rent with fully fenced front yard with parking (Rhode Island) 11180ft2</title>
		<link>http://buffalowarehousespace.com/commercial-building-for-rent-with-fully-fenced-front-yard-with-parking-rhode-island-11180ft2/</link>
		<comments>http://buffalowarehousespace.com/commercial-building-for-rent-with-fully-fenced-front-yard-with-parking-rhode-island-11180ft2/#comments</comments>
		<pubDate>Thu, 09 Jun 2016 16:58:54 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Buffalo Available Warehouse Space]]></category>
		<category><![CDATA[Buffalo Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Buffalo Dead Storage Warehouse]]></category>
		<category><![CDATA[Buffalo Distribution Warehouse Space]]></category>
		<category><![CDATA[Buffalo Tech Warehouse Space]]></category>
		<category><![CDATA[Buffalo Warehouse Office Space]]></category>
		<category><![CDATA[Buffalo Warehouse Space Listings]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[from-niagara]]></category>
		<category><![CDATA[front-yard]]></category>
		<category><![CDATA[one-space]]></category>
		<category><![CDATA[rented-as-one]]></category>
		<category><![CDATA[sizes-listed]]></category>
		<category><![CDATA[smaller-spaces]]></category>
		<category><![CDATA[space-or-split]]></category>

		<guid isPermaLink="false">http://buffalowarehousespace.com/commercial-building-for-rent-with-fully-fenced-front-yard-with-parking-rhode-island-11180ft2/</guid>
		<description><![CDATA[Commercial building for rent, can be rented as one space or split into smaller spaces, rents and sizes listed below: This building is located 1 block away from niagara st, 3 blocks away from 190. 11180 sf warehouse with fully fenced front yard with  <a href="http://buffalowarehousespace.com/commercial-building-for-rent-with-fully-fenced-front-yard-with-parking-rhode-island-11180ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuffalowarehousespace.com%2Fcommercial-building-for-rent-with-fully-fenced-front-yard-with-parking-rhode-island-11180ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuffalowarehousespace.com%2Fcommercial-building-for-rent-with-fully-fenced-front-yard-with-parking-rhode-island-11180ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Commercial building for rent, can be rented as one space or split into smaller spaces, rents and sizes listed below: This building is located 1 block away from niagara st, 3 blocks away from 190. 11180 sf warehouse with fully fenced front yard with </p>
<p>See the rest here:<br />
<a target="_blank" href="http://buffalo.craigslist.org/off/5627318822.html" title="Commercial building for rent with fully fenced front yard with parking (Rhode Island) 11180ft2">Commercial building for rent with fully fenced front yard with parking (Rhode Island) 11180ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowarehousespace.com/commercial-building-for-rent-with-fully-fenced-front-yard-with-parking-rhode-island-11180ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial building for rent (Rhode Island)</title>
		<link>http://buffalowarehousespace.com/commercial-building-for-rent-rhode-island/</link>
		<comments>http://buffalowarehousespace.com/commercial-building-for-rent-rhode-island/#comments</comments>
		<pubDate>Wed, 08 Jun 2016 13:31:06 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Buffalo Available Warehouse Space]]></category>
		<category><![CDATA[Buffalo Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Buffalo Dead Storage Warehouse]]></category>
		<category><![CDATA[Buffalo Distribution Warehouse Space]]></category>
		<category><![CDATA[Buffalo Tech Warehouse Space]]></category>
		<category><![CDATA[Buffalo Warehouse Office Space]]></category>
		<category><![CDATA[Buffalo Warehouse Space Listings]]></category>
		<category><![CDATA[entire]]></category>
		<category><![CDATA[ft-entire]]></category>
		<category><![CDATA[one-space]]></category>
		<category><![CDATA[overhead-door]]></category>
		<category><![CDATA[rented-as-one]]></category>
		<category><![CDATA[side-space]]></category>
		<category><![CDATA[sizes-listed]]></category>
		<category><![CDATA[smaller-spaces]]></category>
		<category><![CDATA[space-or-split]]></category>
		<category><![CDATA[utilities-right]]></category>

		<guid isPermaLink="false">http://buffalowarehousespace.com/commercial-building-for-rent-rhode-island/</guid>
		<description><![CDATA[Commercial building for rent, can be rented as one space or split into smaller spaces, rents and sizes listed below: Entire building is 10,500 +/- sq ft. entire building: $3500 a month + utilities right side space with 1 overhead door is 31x55 = 17  <a href="http://buffalowarehousespace.com/commercial-building-for-rent-rhode-island/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuffalowarehousespace.com%2Fcommercial-building-for-rent-rhode-island%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuffalowarehousespace.com%2Fcommercial-building-for-rent-rhode-island%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Commercial building for rent, can be rented as one space or split into smaller spaces, rents and sizes listed below: Entire building is 10,500 +/- sq ft. entire building: $3500 a month + utilities right side space with 1 overhead door is 31&#215;55 = 17 </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://buffalo.craigslist.org/off/5577703119.html" title="Commercial building for rent (Rhode Island)">Commercial building for rent (Rhode Island)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowarehousespace.com/commercial-building-for-rent-rhode-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
