<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buffalo Warehouse Space Listings &#187; economic</title>
	<atom:link href="http://buffalowarehousespace.com/tag/economic/feed/" rel="self" type="application/rss+xml" />
	<link>http://buffalowarehousespace.com</link>
	<description>Find All Buffalo Warehouse Space Listings Here!</description>
	<lastBuildDate>Tue, 23 Jul 2019 21:16:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Fantastic industrial space City of Buffalo (1250 Broadway) &#x24;3500 13000ft2</title>
		<link>http://buffalowarehousespace.com/fantastic-industrial-space-city-of-buffalo-1250-broadway-3500-13000ft2/</link>
		<comments>http://buffalowarehousespace.com/fantastic-industrial-space-city-of-buffalo-1250-broadway-3500-13000ft2/#comments</comments>
		<pubDate>Mon, 22 Jul 2019 12:43:15 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Buffalo Available Warehouse Space]]></category>
		<category><![CDATA[Buffalo Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Buffalo Dead Storage Warehouse]]></category>
		<category><![CDATA[Buffalo Distribution Warehouse Space]]></category>
		<category><![CDATA[Buffalo Tech Warehouse Space]]></category>
		<category><![CDATA[Buffalo Warehouse Office Space]]></category>
		<category><![CDATA[Buffalo Warehouse Space Listings]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic-development]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[outdoor-storage]]></category>
		<category><![CDATA[prime-city]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[secure]]></category>

		<guid isPermaLink="false">http://buffalowarehousespace.com/fantastic-industrial-space-city-of-buffalo-1250-broadway-3500-13000ft2/</guid>
		<description><![CDATA[Prime City Building for lease. This secure Industrial facility is located in an Economic Development zone of downtown Buffalo. Set off the road with plenty of parking and outdoor storage this facility is set on 2.6 acres and offers 13,000 s/f of offi ... <a href="http://buffalowarehousespace.com/fantastic-industrial-space-city-of-buffalo-1250-broadway-3500-13000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuffalowarehousespace.com%2Ffantastic-industrial-space-city-of-buffalo-1250-broadway-3500-13000ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuffalowarehousespace.com%2Ffantastic-industrial-space-city-of-buffalo-1250-broadway-3500-13000ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Prime City Building for lease. This secure Industrial facility is located in an Economic Development zone of downtown Buffalo. Set off the road with plenty of parking and outdoor storage this facility is set on 2.6 acres and offers 13,000 s/f of offi &#8230;</p>
<p>See more here:<br />
<a target="_blank" href="https://buffalo.craigslist.org/off/d/buffalo-fantastic-industrial-space-city/6939470506.html" title="Fantastic industrial space City of Buffalo (1250 Broadway) &#x0024;3500 13000ft2">Fantastic industrial space City of Buffalo (1250 Broadway) &#x0024;3500 13000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowarehousespace.com/fantastic-industrial-space-city-of-buffalo-1250-broadway-3500-13000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse/Office Niagara Falls (Niagara Falls) $1350 3375sqft</title>
		<link>http://buffalowarehousespace.com/warehouseoffice-niagara-falls-niagara-falls-1350-3375sqft/</link>
		<comments>http://buffalowarehousespace.com/warehouseoffice-niagara-falls-niagara-falls-1350-3375sqft/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 15:36:46 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Buffalo Available Warehouse Space]]></category>
		<category><![CDATA[Buffalo Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Buffalo Dead Storage Warehouse]]></category>
		<category><![CDATA[Buffalo Distribution Warehouse Space]]></category>
		<category><![CDATA[Buffalo Tech Warehouse Space]]></category>
		<category><![CDATA[Buffalo Warehouse Office Space]]></category>
		<category><![CDATA[Buffalo Warehouse Space Listings]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic-development]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[google-map]]></category>
		<category><![CDATA[great-warehouse]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[yahoo-map]]></category>

		<guid isPermaLink="false">http://buffalowarehousespace.com/warehouseoffice-niagara-falls-niagara-falls-1350-3375sqft/</guid>
		<description><![CDATA[This is a great warehouse space , with loading dock, 500 square feet of office and 2875 square feet of warehouse, 14'5" clearance and in the Economic Development Zone(Empire Zone) 1901 MARYLAND ( google map ) ( yahoo map ) Location: Niagara Falls it's NOT ok to contact this poster with services or other commercial interests  <a href="http://buffalowarehousespace.com/warehouseoffice-niagara-falls-niagara-falls-1350-3375sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuffalowarehousespace.com%2Fwarehouseoffice-niagara-falls-niagara-falls-1350-3375sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuffalowarehousespace.com%2Fwarehouseoffice-niagara-falls-niagara-falls-1350-3375sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This is a great warehouse space , with loading dock, 500 square feet of office and 2875 square feet of warehouse, 14&#8217;5&#8243; clearance and in the Economic Development Zone(Empire Zone) 1901 MARYLAND ( google map ) ( yahoo map ) Location: Niagara Falls it&#8217;s NOT ok to contact this poster with services or other commercial interests </p>
<p>Read this article:<br />
<a target="_blank" href="http://buffalo.craigslist.org/off/2588187734.html" title="Warehouse/Office Niagara Falls (Niagara Falls) $1350 3375sqft">Warehouse/Office Niagara Falls (Niagara Falls) $1350 3375sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalowarehousespace.com/warehouseoffice-niagara-falls-niagara-falls-1350-3375sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
